| Saturday 13, 2006 | This schedule is Subject to change and update. | ||||
| HEATS | Crews | Adv | |||
| 6:42 AM | 1 | Champ Womens 2x | 6 | 2 to Semi | |
| 6:50 AM | Champ Womens 2x | 6 | 2 to Semi | ||
| 6:58 AM | Champ Womens 2x | 5 | 2 to Semi | ||
| 7:06 AM | 2 | Champ Mens 1x | 5 | 1 to Final | |
| 7:14 AM | Champ Mens 1x | 4 | 1 to Final | ||
| 7:22 AM | 3 | 2nd Womens 4+ | 6 | Top 3 | |
| 7:30 AM | 2nd Womens 4+ | 5 | Top 3 | ||
| 7:38 AM | 4 | 2nd Mens 8+ | 6 | Top 3 | |
| 7:46 AM | 2nd Mens 8+ | 6 | Top 3 | ||
| 7:54 AM | 8 | 3rd Mens 4+ | 6 | Top 3 | |
| 8:02 AM | 3rd Mens 4+ | 5 | Top 3 | ||
| 8:10 AM | Break | ||||
| 8:18 AM | 9 | Champ Womens 1x | 5 | 1 to Final | |
| 8:26 AM | Champ Womens 1x | 4 | 1 to Final | ||
| 8:34 AM | 10 | Champ Mens 2x | 5 | 2 to Semi | |
| 8:42 AM | Champ Mens 2x | 5 | 2 to Semi | ||
| 8:50 AM | Champ Mens 2x | 4 | 2 to Semi | ||
| 8:58 AM | 13 | Ltwt Womens 8+ | 4 | 1 to Final | |
| 9:06 AM | Ltwt Womens 8+ | 3 | 1 to Final | ||
| 9:14 AM | 14 | Ltwt Mens 4+ | 5 | 2 to Semi | |
| 9:22 AM | Ltwt Mens 4+ | 5 | 2 to Semi | ||
| 9:30 AM | Ltwt Mens 4+ | 5 | 2 to Semi | ||
| 9:38 AM | 15 | 2nd Womens 8+ | 4 | Top 3 | |
| 9:46 AM | 2nd Womens 8+ | 4 | Top 3 | ||
| 9:54 AM | 16 | 2nd Mens 4+ | 6 | Top 3 | |
| 10:02 AM | 2nd Mens 4+ | 6 | Top 3 | ||
| 10:10 AM | Break | ||||
| 10:18 AM | 17 | Ltwt Womens 4+ | 6 | 1 to Final | |
| 10:26 AM | Ltwt Womens 4+ | 5 | 1 to Final | ||
| 10:34 AM | 21 | JV Womens 8+ | 4 | Top 3 | |
| 10:42 AM | JV Womens 8+ | 3 | Top 3 | ||
| 10:50 AM | 22 | JV Mens 4+ | 6 | Top 3 | |
| 10:58 AM | JV Mens 4+ | 6 | Top 3 | ||
| 11:06 AM | 26 | Champ Mens 4+ | 6 | 2 to Semi | |
| 11:14 AM | Champ Mens 4+ | 5 | 2 to Semi | ||
| 11:22 AM | Champ Mens 4+ | 5 | 2 to Semi | ||
| 11:30 AM | 27 | Champ Womens 8+ | 4 | 1 to Final | |
| 11:38 AM | Champ Womens 8+ | 3 | 1 to Final | ||
| 11:46 AM | 28 | JV Womens 4+ | 5 | 2 to Final | |
| 11:54 AM | JV Womens 4+ | 5 | 2 to Final | ||
| 12:02 PM | JV Womens 4+ | 5 | 2 to Final | ||
| 12:10 PM | Break | ||||
| 12:18 PM | 29 | JV Mens 8+ | 6 | Top 3 | |
| 12:26 PM | JV Mens 8+ | 6 | Top 3 | ||
| 12:34 PM | 30 | Champ Womens 4+ | 5 | 2 to Semi | |
| 12:42 PM | Champ Womens 4+ | 5 | 2 to Semi | ||
| 12:50 PM | Champ Womens 4+ | 4 | 2 to Semi | ||
| 12:58 PM | 31 | Champ Mens 8+ | 5 | 1 to Final | |
| 1:06 PM | Champ Mens 8+ | 4 | 1 to Final | ||
| REPS/ Non-Q Finals | Advance | ||||
| 2:00 PM | 1 | Champ Womens 2x | 6 | 3 to Semi | |
| 2:08 PM | Champ Womens 2x | 5 | 3 to Semi | ||
| 2:16 PM | 2 | Champ Mens 1x | 4 | 2 to Final | |
| 2:24 PM | Champ Mens 1x | 3 | 2 to Final | ||
| 2:32 PM | 3 | 2nd Womens 4+ | Final | ||
| 2:40 PM | 4 | 2nd Mens 8+ | Final | ||
| 2:48 PM | 5 | Ltwt Womens 1x | Final | ||
| 2:56 PM | 6 | Ltwt Mens 1x | Final | ||
| 3:04 PM | Break | ||||
| 3:12 PM | 7 | 3rd Womens 8+ | Final | ||
| 3:20 PM | 8 | 3rd Mens 4+ | Final | ||
| 3:28 PM | 9 | Champ Womens 1x | 4 | 2 to Final | |
| 3:36 PM | Champ Womens 1x | 3 | 2 to Final | ||
| 3:44 PM | 10 | Champ Mens 2x | 5 | 3 to Semi | |
| 3:52 PM | Champ Mens 2x | 4 | 3 to Semi | ||
| 4:00 PM | Break | ||||
| 4:08 PM | 11 | 4th Womens 4+ | Final | ||
| 4:16 PM | 13 | Ltwt Womens 8+ | 5 | 4 to Final | |
| 4:24 PM | 14 | Ltwt Mens 4+ | 5 | 3 to Semi | |
| 4:32 PM | Ltwt Mens 4+ | 4 | 3 to Semi | ||
| 4:40 PM | 15 | 2nd Womens 8+ | Final | ||
| 4:48 PM | 16 | 2nd Mens 4+ | Final | ||
| 4:56 PM | Break | ||||
| 5:04 PM | 17 | Ltwt Womens 4+ | 5 | 2 to Final | |
| 5:12 PM | Ltwt Womens 4+ | 4 | 2 to Final | ||
| 5:20 PM | 19 | 3rd Womens 4+ | Final | ||
| 5:28 PM | 20 | 3rd Mens 8+ | Final | ||
| 5:36 PM | 21 | JV Womens 8+ | Final | ||
| 5:44 PM | 22 | JV Mens 4+ | Final | ||
| 5:52 PM | 24 | 4th Mens 4+ | Final | ||
| 6:00 PM | Break | ||||
| 6:08 PM | 26 | Champ Mens 4+ | 5 | 3 to Semi | |
| 6:16 PM | Champ Mens 4+ | 5 | 3 to Semi | ||
| 6:24 PM | 27 | Champ Womens 8+ | 5 | 4 to Final | |
| 6:32 PM | 28 | JV Womens 4+ | Final | ||
| 6:40 PM | 29 | JV Mens 8+ | Final | ||
| 6:48 PM | 30 | Champ Womens 4+ | 5 | 3 to Semi | |
| 6:56 PM | Champ Womens 4+ | 4 | 3 to Semi | ||
| 7:04 PM | 31 | Champ Mens 8+ | 4 | 2 to Final | |
| 7:12 PM | Champ Mens 8+ | 3 | 2 to Final | ||
| Sunday May 14, 2006 | |||||
| Semi-Finals | Advance | ||||
| 7:00 AM | 1 | Champ Womens 2x | 6 | 3 to Final | |
| 7:10 AM | Champ Womens 2x | 6 | 3 to Final | ||
| 7:20 AM | 10 | Champ Mens 2x | 6 | 3 to Final | |
| 7:30 AM | Champ Mens 2x | 6 | 3 to Final | ||
| 7:40 AM | 14 | Ltwt Mens 4+ | 6 | 3 to Final | |
| 7:50 AM | Ltwt Mens 4+ | 6 | 3 to Final | ||
| 8:00 AM | 26 | Champ Mens 4+ | 6 | 3 to Final | |
| 8:10 AM | Champ Mens 4+ | 6 | 3 to Final | ||
| 8:20 AM | 30 | Champ Womens 4+ | 6 | 3 to Final | |
| 8:30 AM | Champ Womens 4+ | 6 | 3 to Final | ||
| Grand Finals | |||||
| 10:00 AM | 1 | Champ Womens 2x | 6 | Final | |
| 10:10 AM | 2 | Champ Mens 1x | 6 | Final | |
| 10:20 AM | 9 | Champ Womens 1x | 6 | Final | |
| 10:30 AM | 10 | Champ Mens 2x | 6 | Final | |
| 10:40 AM | 13 | Ltwt Womens 8+ | 6 | Final | |
| 10:50 AM | 14 | Ltwt Mens 4+ | 6 | Final | |
| 11:00 AM | 17 | Ltwt Womens 4+ | 6 | Final | |
| 11:10 AM | 18 | Ltwt Mens 8+ | 5 | Final | |
| 11:20 AM | 25 | Champ Mens 4x | 5 | Final | |
| 11:30 AM | 26 | Champ Mens 4+ | 6 | Final | |
| 11:40 AM | 27 | Champ Womens 8+ | 6 | Final | |
| 11:50 AM | 30 | Champ Womens 4+ | 6 | Final | |
| 12:00 PM | 31 | Champ Mens 8+ | 6 | Final | |
| 12:10 PM | 32 | Champ Womens 4x | 5 | Final | |
This schedule is Subject to change and update.